| Carousel |
|
|
|
| Carousel, small | 2 full-time; seasonal: 12 users | 21"Hx52'W | $2,153.00 |
| Carousel, small | with fan | 21"Hx52'W | $2,365.00 |
| Carousel, small | with fan and heater | 21"Hx52'W | $2,678.00 |
| Carousel, medium | (3 users) seasonal: 15 users | 25"Hx52"W | $2,153.00 |
| Carousel, medium | with fan | 25"Hx52"W | $2,365.00 |
| Carousel, medium | with fan and heater | 25"Hx52"W | $2,678.00 |
| Carousel, large | 5+ full-time / 15 seasonal users | 52"Hx52"W | $2,902.00 |
| Carousel, large | with fan | 52"Hx52"W | $3,047.00 |
| Carousel, large | with fan and heater | 52"Hx52"W | $3,389.00 |
| Clivus Multrum | |||
| Clivus Multrum M1-W | vacation/1 bedroom | 65"Lx33"Wx56"H | $2,495.00 |
| Clivus Multrum M2-W | 1-3 bedrooms | 65"Lx33"Wx66"H | $2,995.00 |
| Clivus Multrum M12-W | 30,000 uses/year | 105"Lx62"Wx60"H | $4,995.00 |
| CTS | Daily Use Range | ||
| CTS-410 | 0-18 daily uses; complete kit; (max. 2 toilets) | 9'Lx4'Wx6'H | $6,900.00 |
| CTS-710 | 0-40 daily uses; one mid-section (2 toilets max) | 9'Lx4'Wx7'H | $7,800.00 |
| CTS-1010 | 0-75 daily uses; two mid-sections (2 toilets max) | 9'Lx4'Wx8'H | $7,900.00 |
| CTS-904 | 0-80 daily uses; (up to 4 toilets) | 9'Lx5'Wx5'H | $7,800.00 |
| CTS-914 | 0-120 daily uses; (up to 4 toilets) | 9'Lx5'Wx7'H | $8,500.00 |
| CTS-Outback | 0-20 daily uses; (2 toilets maximum) | 5x6x4 | $7,400.00 |
| CTS Tank Support Cradle | Free-standing support for CTS tank | accessory | $ 415.00 |
| CTS Solar vent kit | Includes parts & instructions | accessory | $1,129.00 |
| CTS Additional toilet | (For handicapped, add $22.00) | accessory | $ 389.00 |
| CTS Fire suppression system | To prevent, for example, cigarette fires | accessory | $ 352.00 |
| Phoenix | |||
| Residential Models | |||
| Cabin Phoenix: R-199 | short unit, 2-person | 61"Lx39"Wx55"H | $4,700.00 |
| Residential Phoenix: R-200 | standard unit, 4-person | 61"Lx39"Wx73"H | $5,100.00 |
| Residential Phoenix: R-201 | with midsection; large family, 8-person | 61"Lx39"Wx92"H | $5,800.00 |
| Public Facility Models | |||
| Phoenix PF-199 | public facility, short unit | 61"Lx39"Wx55"H | $5,700.00 |
| Phoenix PF-200 | public facility, standard | 61"Lx39"Wx73"H | $6,100.00 |
| Phoenix PF-201 | public facility with midsection | 61"Lx39"Wx92"H | $6,800.00 |
| Phoenix evaporator | no discharge, several models, AC or DC | 42"Lx26"Wx26"H | $1,500.00 |
| Additional toilets (LBT/HBT) | Specify standard height or high base | extra toilet assembly with connectors | $300.00 |
| Additional chute sections | 36" long each | 36"x12" | $30.00 |
| Biolet | |||
| Biolet 60XL | largest capactiy | 32"L x 25"W x 26"H | $1,949.00 |
| Biolet 20 Deluxe | 40% less capacity than XL | 30"L x 22"W x 26"H | $1,849.00 |
| Biolet 10 Standard | 3 people full-time | 29"L x 22"W x 26"H | $1,749.00 |
| Biolet 30 NE (non-electric) | 29"L x 22"W x 26"H | $ 1349.00 | |
| Biolet Starter Mix | per bag | $ 30.00 | |
| Ecosan | Installation & shipping is extra | 2450mm(L)x630mm(W)x750mm(H) | $3000.00 |
| Sun-Mar models | For $50 off, see details below | $50 off |
| Clivus Multrum M1-F | seasonal, 1 foam flush | 65"x33"x56" | $3495.00 |
| Clivus Multrum M2-F | residential, 1 foam flush | 65"x33"x66" | $3995.00 |
| Clivus Multrum M12-F | high capacity, 2 foam flush | 105"x62"x60" | $5995.00 |
| Phoenix, all models | add 1 cup foam flush toilet (see choices) or Sealand | ||
| Sun-Mar | see low-flush selection of Sun-Mar models |
| Storburn Toilet (60KN) | natural gas |
|
| Storburn Toilet ((60KP) | propane fueled |
|
| Vent Kit (VKL-1) | standard sloped roof |
|
| Vent Kit (VKL-1MO) | mobile building, flat roof |
|
| Aerosol Masking Foam (186-82-12) | 12-can pack |
|
| Aerosol Masking Foam (186-82-04) | 4-can pack |
|
| Antifoam (MK-1) | 24 packets per box |
|
| AIRR | custom designs, single residences/entire communities | (877) 713-7858 |
| Infiltrator | dispersion; 6' x 3' x 1' / unit | $40.00/unit |
| Custom greywater systems | consultation & designs | (877) 713-7858 |
Sun-Mar
Get $50 off the following toilet
list prices:
Call (877) 713-7858 toll-free and
say you saw this website.
|
|
|
|
List Price |
| EXCEL | High capacity electric unit with large biodrum |
|
$1695.00 |
| EXCEL NE | Same as "EXCEL" but with NO electric features |
|
$1495.00 |
| EXCEL AC/DC | AC/DC Dual Vented (both electric & non-electric) |
|
$1,795.00 |
| COMPACT | Medium capacity electric unit, with NO footrest |
|
$1595.00 |
| SPACESAVER | Space saver (19" x 22" footprint) medium capacity electric unit |
|
$1595.00 |
|
|
|
|
List Price |
| Sun-Mar Mobile | 19" x 22" base, 12 V fan, 115 V base heater, for mobile units, 3" vent for filter box, bone only. | $1545.00 | $1595.00 |
|
AC/DC versions of some units are available. These units have dual vent stacks (2" & 4"). The 4" stack includes a 12v DC fan for use when no 110v power is available. Add $100 for the AC/DC versions of the following units: EXCEL, CENTREX 1000, CENTREX 2000, CENTREX 2000 A/Ff, CENTREX 3000, CENTREX 3000 A/F |
|
|
Your Price | List Price | |
| 1000 | Electric unit, front vented, 27" height, use with low flush toilet (purchased separately) | $1645.00 | $1695.00 |
| 1000 NE | Front vented, 27" high, but with NO electrical features, use with low flush toilet | $1445.00 | $1495.00 |
| 1000 AC/DC | Dual Vented (LFT) | $1,449.00 | $1499.00 |
|
|
|||
| 2000 | Electric unit, front vented 27-3/4" high, for use with low flush toilet | $1845.00 | $1895.00 |
| 2000 NE | Non-electric unit, front-vented, 27-3/4" high, for use with low flush | $1645.00 | $1695.00 |
| 2000 A/F | Electric unit, front vented, 27-3/4" high, for use with Sun-Mar Dry toilet | $1945.00 | $1995.00 |
| 2000 A/F NE | Non-electric unit, front vented, 27-3/4" high, for use with Dry Toilet | $1745.00 | $1795.00 |
|
|
|||
| 3000 | Electric unit, front vented, 31-1/2" high, for use with low flush toilet | $2045.00 | $2095.00 |
| 3000 NE | Non-electric, front vented, 31-1/2" high, for use with low flush toilet | $1845.00 | $1895.00 |
| 3000 A/F | Electric unit, front vented, 31-1/2" high, for use with Dry Toilet | $2145.00 | $2195.00 |
| 3000 A/F NE | Non-electric, front vented, 31-1/2" high, for use with Dry Toilet | $1945.00 | $1995.00 |
|
|
|||
| Air Flow Toilet | For use with Centrex Air Flow units (Dry Toilet) | $295.00 | $295.00 |
| Sealand 510 Plus | Large, deeper bow., 17-1/8" seat height | $340.00 | $340.00 |
| Sealand 511 Plus | As 510 Plus but 13" seat height for platform installations | $340.00 | $340.00 |
|
COMPOSTER |
|||
| Sun-Mar 200 | Autoflow Composter (6 Bushel, 200 L Capacity) | $279.00 | $299.00 |
| Sun-Mar 400 | Autoflow Composter (11 Bushel, 400 L Capacity) | $379.00 | $399.00 |
| Sun-Mar 600 | Dual Chamber Autoflow (16 Bushel, 600 L Capacity) Watts | TBA | |
| Home Composter | Vented Autoflow Composter for kitchen waste | TBA |
We honor all Coupons & Discounts
for SUN-MAR brand composting toilets.
Just send us proof of the offer
with your order.